- Alias: Bai Mi Zi (fish)
- Calories:150 kcal (100g edible portion)
- Category:Eggs, meat and products
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 150.00 | Carbohydrate (gram) 0.00 |
Fat (g) 8.20 | Protein (gram) 19.10 |
Cellulose (gram) | Vitamin a one |
Vitamin c one | Vitamin e1.49 |
Carotene one | Thiamine0.02 |
Lactoflavin0.08 | Niacin3.30 |
Cholesterol80.00 | Magnesium28.00 |
Calcium23.00 | Iron0.30 |
Zinc0.84 | Copper0.04 |
Manganese0.02 | Kalium382.00 |
Phosphor171.00 | Natrium152.70 |
Selenium21.00 |